<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RateiPhoneApps.com - Reviews of the latest iPhone apps &#187; Finance</title>
	<atom:link href="http://rateiphoneapps.com/category/finance-iphone-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://rateiphoneapps.com</link>
	<description>Review and Rate iPhone apps</description>
	<lastBuildDate>Thu, 05 Nov 2009 15:04:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CFA Review 2009: Equity Investments (Securities Ma</title>
		<link>http://rateiphoneapps.com/2009/11/05/cfa-review-2009-equity-investments-securities-ma/</link>
		<comments>http://rateiphoneapps.com/2009/11/05/cfa-review-2009-equity-investments-securities-ma/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:04:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[0px-20px]]></category>
		<category><![CDATA[20px-20px]]></category>
		<category><![CDATA[3px-solid]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[itunes-on-your]]></category>
		<category><![CDATA[lucida]]></category>
		<category><![CDATA[tunes-store-]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://rateiphoneapps.com/2009/11/05/cfa-review-2009-equity-investments-securities-ma/</guid>
		<description><![CDATA[ Category: Education Released: Nov 05, 2009 Price: $3.99 Description: **This is a flash card app designed for LEVEL 1 (2009) ** ________________________________________ Watermelon Express, the leader in mobile education and the developer of best selling test prep apps- LSAT Connect, GRE Connect, presents the CFA Review series for Level 1 2009. ]]></description>
			<content:encoded><![CDATA[<p> Category: Education Released: Nov 05, 2009 Price: $3.99 Description: **This is a flash card app designed for LEVEL 1 (2009) ** ________________________________________ Watermelon Express, the leader in mobile education and the developer of best selling test prep apps- LSAT Connect, GRE Connect, presents the CFA Review series for Level 1 2009. </p>
<p><img src="http://rateiphoneapps.com/wp-content/uploads/2009/11/mzlmdwdbeeq100x100-75.jpg" /></p>
<p>See the rest here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/RecentlyAddedIphoneApplications-PinchMedia/~3/dl-H4KifiOo/viewSoftware" title="CFA Review 2009: Equity Investments (Securities Ma">CFA Review 2009: Equity Investments (Securities Ma</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rateiphoneapps.com/2009/11/05/cfa-review-2009-equity-investments-securities-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dia &amp; Noite</title>
		<link>http://rateiphoneapps.com/2009/11/05/dia-noite/</link>
		<comments>http://rateiphoneapps.com/2009/11/05/dia-noite/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:04:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[0px-20px]]></category>
		<category><![CDATA[3px-solid]]></category>
		<category><![CDATA[are-unable]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[div-cover-img]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[for-firefox]]></category>
		<category><![CDATA[itunes-on-your]]></category>
		<category><![CDATA[moment-please-]]></category>
		<category><![CDATA[tunes-store-]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows-task]]></category>

		<guid isPermaLink="false">http://rateiphoneapps.com/2009/11/05/dia-noite/</guid>
		<description><![CDATA[ Category: Finance Released: Nov 05, 2009 Price: Free Description: Mais uma facilidade para você realizar suas transações bancárias a qualquer hora e de onde estiver. No iPhone/iPod, você conta com um aplicativo exclusivo para acessar a sua conta, fazer transferências, pagamentos/agendamentos, recarga de celular, consultas de saldos e extratos, ações, ordens de pagamentos (nikkei), índices financeiros, entre outros serviços. Além disso, com o serviço de localização você pode encontrar os pontos de atendimento do Bradesco mais próximos de você]]></description>
			<content:encoded><![CDATA[<p> Category: Finance Released: Nov 05, 2009 Price: Free Description: Mais uma facilidade para você realizar suas transações bancárias a qualquer hora e de onde estiver. No iPhone/iPod, você conta com um aplicativo exclusivo para acessar a sua conta, fazer transferências, pagamentos/agendamentos, recarga de celular, consultas de saldos e extratos, ações, ordens de pagamentos (nikkei), índices financeiros, entre outros serviços. Além disso, com o serviço de localização você pode encontrar os pontos de atendimento do Bradesco mais próximos de você</p>
<p><img src="http://rateiphoneapps.com/wp-content/uploads/2009/11/mzljearlmbt100x100-75.jpg" /></p>
<p>See the original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/RecentlyAddedIphoneApplications-PinchMedia/~3/ITWfHGwCPFE/viewSoftware" title="Dia &amp; Noite">Dia &amp; Noite</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rateiphoneapps.com/2009/11/05/dia-noite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iChungKhoan</title>
		<link>http://rateiphoneapps.com/2009/11/05/ichungkhoan/</link>
		<comments>http://rateiphoneapps.com/2009/11/05/ichungkhoan/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:04:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[div-cover-img]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[dock-or-windows]]></category>
		<category><![CDATA[for-firefox]]></category>
		<category><![CDATA[ipod touch app]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[itunes-on-your]]></category>
		<category><![CDATA[lucida-grande]]></category>
		<category><![CDATA[tunes-store-]]></category>
		<category><![CDATA[windows-task]]></category>

		<guid isPermaLink="false">http://rateiphoneapps.com/2009/11/05/ichungkhoan/</guid>
		<description><![CDATA[ Category: Finance Released: Nov 05, 2009 Price: Free Description: - Theo dõi ch? s? VNIndex, HaSTC-Index. - Tìm ki?m và thi?t l?p danh sách theo dõi các mã ch?ng khoán. - H? tr? xem d? li?u offline. ]]></description>
			<content:encoded><![CDATA[<p> Category: Finance Released: Nov 05, 2009 Price: Free Description: &#8211; Theo dõi ch? s? VNIndex, HaSTC-Index. &#8211; Tìm ki?m và thi?t l?p danh sách theo dõi các mã ch?ng khoán. &#8211; H? tr? xem d? li?u offline. </p>
<p><img src="http://rateiphoneapps.com/wp-content/uploads/2009/11/mzlipghhsem100x100-75.jpg" /></p>
<p>More here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/RecentlyAddedIphoneApplications-PinchMedia/~3/1tqE10qstSQ/viewSoftware" title="iChungKhoan">iChungKhoan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rateiphoneapps.com/2009/11/05/ichungkhoan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forecastica</title>
		<link>http://rateiphoneapps.com/2009/11/05/forecastica/</link>
		<comments>http://rateiphoneapps.com/2009/11/05/forecastica/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:14:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Updated]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[0px-20px]]></category>
		<category><![CDATA[20px-20px]]></category>
		<category><![CDATA[are-unable]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[itunes-on-your]]></category>
		<category><![CDATA[lucida]]></category>
		<category><![CDATA[windows-task]]></category>

		<guid isPermaLink="false">http://rateiphoneapps.com/2009/11/05/forecastica/</guid>
		<description><![CDATA[ Category: Business Released: Nov 04, 2009 Price: $4.99 Description: An easy-to-use stock price prediction application that helps you keep an eye on the stock prices changes interesting for you for next 12 days. Broaden your view of the companies and their position in future at the market to make better investment decisions]]></description>
			<content:encoded><![CDATA[<p> Category: Business Released: Nov 04, 2009 Price: $4.99 Description: An easy-to-use stock price prediction application that helps you keep an eye on the stock prices changes interesting for you for next 12 days. Broaden your view of the companies and their position in future at the market to make better investment decisions</p>
<p><img src="http://rateiphoneapps.com/wp-content/uploads/2009/11/mzlsjfgemyz100x100-75.jpg" /></p>
<p>See the rest here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/RecentlyAddedIphoneApplications-PinchMedia/~3/HHRjiTPuvHg/viewSoftware" title="Forecastica">Forecastica</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rateiphoneapps.com/2009/11/05/forecastica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calc Lite</title>
		<link>http://rateiphoneapps.com/2009/11/05/calc-lite/</link>
		<comments>http://rateiphoneapps.com/2009/11/05/calc-lite/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:14:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dock-or-windows]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[lucida]]></category>
		<category><![CDATA[lucida-grande]]></category>
		<category><![CDATA[tunes-store-]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows-task]]></category>
		<category><![CDATA[your-computer-]]></category>

		<guid isPermaLink="false">http://rateiphoneapps.com/2009/11/05/calc-lite/</guid>
		<description><![CDATA[ Category: Business Released: Oct 07, 2009 Price: Free Description: One of the most mature and powerful spreadsheets on the iPhone is now available in a Lite version...free of charge! Calc Lite provides all the features of Mariner Calc for iPhone, but does not allow you to transfer Calc files onto or off of the phone. Perfect for the user who needs a robust spreadsheet without the need to transfer files]]></description>
			<content:encoded><![CDATA[<p> Category: Business Released: Oct 07, 2009 Price: Free Description: One of the most mature and powerful spreadsheets on the iPhone is now available in a Lite version&#8230;free of charge! Calc Lite provides all the features of Mariner Calc for iPhone, but does not allow you to transfer Calc files onto or off of the phone. Perfect for the user who needs a robust spreadsheet without the need to transfer files</p>
<p><img src="http://rateiphoneapps.com/wp-content/uploads/2009/11/mzlltvcqrsu100x100-75.jpg" /></p>
<p>Read the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/RecentlyAddedIphoneApplications-PinchMedia/~3/0dONwnYFOvM/viewSoftware" title="Calc Lite">Calc Lite</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rateiphoneapps.com/2009/11/05/calc-lite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bludget</title>
		<link>http://rateiphoneapps.com/2009/11/05/bludget/</link>
		<comments>http://rateiphoneapps.com/2009/11/05/bludget/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:14:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[3px-solid]]></category>
		<category><![CDATA[are-unable]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[dock-or-windows]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[itunes-on-your]]></category>
		<category><![CDATA[lucida]]></category>
		<category><![CDATA[lucida-grande]]></category>
		<category><![CDATA[moment-please-]]></category>
		<category><![CDATA[tunes-store-]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[your-computer-]]></category>

		<guid isPermaLink="false">http://rateiphoneapps.com/2009/11/05/bludget/</guid>
		<description><![CDATA[ Category: Finance Released: Nov 03, 2009 Price: $0.99 Description: Manage your spending with Bludget. Bludget is a simple and elegant way of managing your expenditure. - Decide on a budget (weekly or monthly) - Enter your expenses - choose categories (and sub categories, if needed) - Create categories and sub categories on the fly - Add notes (you may need to justify buying that new pair of shoes later) - Export reports via email Bludget summarizes your expenditure and also allows you to drill down to examine your expenses in greater detail]]></description>
			<content:encoded><![CDATA[<p> Category: Finance Released: Nov 03, 2009 Price: $0.99 Description: Manage your spending with Bludget. Bludget is a simple and elegant way of managing your expenditure. &#8211; Decide on a budget (weekly or monthly) &#8211; Enter your expenses &#8211; choose categories (and sub categories, if needed) &#8211; Create categories and sub categories on the fly &#8211; Add notes (you may need to justify buying that new pair of shoes later) &#8211; Export reports via email Bludget summarizes your expenditure and also allows you to drill down to examine your expenses in greater detail</p>
<p><img src="http://rateiphoneapps.com/wp-content/uploads/2009/11/mzlahyrcdvq100x100-75.jpg" /></p>
<p>See the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/RecentlyAddedIphoneApplications-PinchMedia/~3/gOcTsTiJ66o/viewSoftware" title="Bludget">Bludget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rateiphoneapps.com/2009/11/05/bludget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Me</title>
		<link>http://rateiphoneapps.com/2009/11/05/loan-me/</link>
		<comments>http://rateiphoneapps.com/2009/11/05/loan-me/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:14:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[3px-solid]]></category>
		<category><![CDATA[are-unable]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[div-cover-img]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[for-firefox]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[ipod touch app]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[lucida-grande]]></category>
		<category><![CDATA[moment-please-]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows-task]]></category>
		<category><![CDATA[your-computer-]]></category>

		<guid isPermaLink="false">http://rateiphoneapps.com/2009/11/05/loan-me/</guid>
		<description><![CDATA[ Category: Finance Released: Nov 03, 2009 Price: $0.99 Description: Loan Me is a simple tool designed to quickly calculate essential information about a loan offer. Enter the length of the loan along with the interest rate and amount borrowed and Loan Me will calculate the monthly payment, total interest charged, and total amount to be repaid. Loan Me works perfectly for all simple interest loans including car loans and fixed rate mortgages. ]]></description>
			<content:encoded><![CDATA[<p> Category: Finance Released: Nov 03, 2009 Price: $0.99 Description: Loan Me is a simple tool designed to quickly calculate essential information about a loan offer. Enter the length of the loan along with the interest rate and amount borrowed and Loan Me will calculate the monthly payment, total interest charged, and total amount to be repaid. Loan Me works perfectly for all simple interest loans including car loans and fixed rate mortgages. </p>
<p><img src="http://rateiphoneapps.com/wp-content/uploads/2009/11/mzlsvqvmivn100x100-75.jpg" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/RecentlyAddedIphoneApplications-PinchMedia/~3/lJFNCjG8UoA/viewSoftware" title="Loan Me">Loan Me</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rateiphoneapps.com/2009/11/05/loan-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mouseprice</title>
		<link>http://rateiphoneapps.com/2009/11/05/mouseprice/</link>
		<comments>http://rateiphoneapps.com/2009/11/05/mouseprice/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:14:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[0px-20px]]></category>
		<category><![CDATA[are-unable]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[lucida]]></category>
		<category><![CDATA[moment-please-]]></category>
		<category><![CDATA[tunes-store-]]></category>
		<category><![CDATA[your-computer-]]></category>

		<guid isPermaLink="false">http://rateiphoneapps.com/2009/11/05/mouseprice/</guid>
		<description><![CDATA[ Category: Finance Released: Nov 03, 2009 Price: $4.99 Description: House price information on 26.9 million properties in England, Wales and Scotland. 11 million land registry records recording residential sales since 2000. This app will be invaluable for all property professionals and anyone considering buying or selling a home in the UK]]></description>
			<content:encoded><![CDATA[<p> Category: Finance Released: Nov 03, 2009 Price: $4.99 Description: House price information on 26.9 million properties in England, Wales and Scotland. 11 million land registry records recording residential sales since 2000. This app will be invaluable for all property professionals and anyone considering buying or selling a home in the UK</p>
<p><img src="http://rateiphoneapps.com/wp-content/uploads/2009/11/mzlwhepkoqa100x100-75.jpg" /></p>
<p>Read the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/RecentlyAddedIphoneApplications-PinchMedia/~3/dpIrB7vss7E/viewSoftware" title="Mouseprice">Mouseprice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rateiphoneapps.com/2009/11/05/mouseprice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spend Or Save</title>
		<link>http://rateiphoneapps.com/2009/11/05/spend-or-save/</link>
		<comments>http://rateiphoneapps.com/2009/11/05/spend-or-save/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:14:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[0px-20px]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[div-cover-img]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[lucida]]></category>
		<category><![CDATA[lucida-grande]]></category>

		<guid isPermaLink="false">http://rateiphoneapps.com/2009/11/05/spend-or-save/</guid>
		<description><![CDATA[ Category: Finance Released: Nov 03, 2009 Price: $1.99 Description: Are you struggling with getting your expenses under control? Would you like to save more money? Now you have the chance to do as the big guys do! Spend Or Save has been inspired by one of the wealthiest man alive - Warren Buffet]]></description>
			<content:encoded><![CDATA[<p> Category: Finance Released: Nov 03, 2009 Price: $1.99 Description: Are you struggling with getting your expenses under control? Would you like to save more money? Now you have the chance to do as the big guys do! Spend Or Save has been inspired by one of the wealthiest man alive &#8211; Warren Buffet</p>
<p><img src="http://rateiphoneapps.com/wp-content/uploads/2009/11/mzlmcqvrsbm100x100-75.jpg" /></p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/RecentlyAddedIphoneApplications-PinchMedia/~3/7_FSPiy77zc/viewSoftware" title="Spend Or Save">Spend Or Save</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rateiphoneapps.com/2009/11/05/spend-or-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Currency Converter</title>
		<link>http://rateiphoneapps.com/2009/11/05/euro-currency-converter/</link>
		<comments>http://rateiphoneapps.com/2009/11/05/euro-currency-converter/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:14:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Updated]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[dock-or-windows]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[ipod touch app]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[itunes-on-your]]></category>
		<category><![CDATA[lucida-grande]]></category>
		<category><![CDATA[tunes-store-]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[your-computer-]]></category>

		<guid isPermaLink="false">http://rateiphoneapps.com/2009/11/05/euro-currency-converter/</guid>
		<description><![CDATA[ Category: Finance Released: Oct 21, 2009 Price: $0.99 Description: Easy Currency gives you the world leading currency exchange rates right at your palm. You can sort exchange rates, calculate rates and choose your favourite rates]]></description>
			<content:encoded><![CDATA[<p> Category: Finance Released: Oct 21, 2009 Price: $0.99 Description: Easy Currency gives you the world leading currency exchange rates right at your palm. You can sort exchange rates, calculate rates and choose your favourite rates</p>
<p><img src="http://rateiphoneapps.com/wp-content/uploads/2009/11/mzlnoeaxfji100x100-75.jpg" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/RecentlyAddedIphoneApplications-PinchMedia/~3/Q0Y6KZnGbXg/viewSoftware" title="Euro Currency Converter">Euro Currency Converter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rateiphoneapps.com/2009/11/05/euro-currency-converter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Precious Metal Calculator</title>
		<link>http://rateiphoneapps.com/2009/11/05/precious-metal-calculator/</link>
		<comments>http://rateiphoneapps.com/2009/11/05/precious-metal-calculator/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:14:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[0px-20px]]></category>
		<category><![CDATA[20px-20px]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dock-or-windows]]></category>
		<category><![CDATA[for-firefox]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[lucida-grande]]></category>
		<category><![CDATA[tunes-store-]]></category>
		<category><![CDATA[your-computer-]]></category>

		<guid isPermaLink="false">http://rateiphoneapps.com/2009/11/05/precious-metal-calculator/</guid>
		<description><![CDATA[ Category: Finance Released: Oct 21, 2009 Price: $1.99 Description: The Precious Metal Calculator for the iPhone and iPod touch was developed with precious metal dealers in mind. The user can quickly check live spot prices and calculate there value in many units of measurement. ]]></description>
			<content:encoded><![CDATA[<p> Category: Finance Released: Oct 21, 2009 Price: $1.99 Description: The Precious Metal Calculator for the iPhone and iPod touch was developed with precious metal dealers in mind. The user can quickly check live spot prices and calculate there value in many units of measurement. </p>
<p><img src="http://rateiphoneapps.com/wp-content/uploads/2009/11/mzltzpnupie100x100-75.jpg" /></p>
<p>Read the original here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/RecentlyAddedIphoneApplications-PinchMedia/~3/AaxLr3xvPlw/viewSoftware" title="Precious Metal Calculator">Precious Metal Calculator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rateiphoneapps.com/2009/11/05/precious-metal-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Stocks</title>
		<link>http://rateiphoneapps.com/2009/11/05/my-stocks/</link>
		<comments>http://rateiphoneapps.com/2009/11/05/my-stocks/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:14:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[0px-20px]]></category>
		<category><![CDATA[20px-20px]]></category>
		<category><![CDATA[are-unable]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[for-firefox]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lucida-grande]]></category>
		<category><![CDATA[moment-please-]]></category>

		<guid isPermaLink="false">http://rateiphoneapps.com/2009/11/05/my-stocks/</guid>
		<description><![CDATA[ Category: Finance Released: Oct 20, 2009 Price: $1.99 Description: My Stocks is a stock market and portfolio tracking utility for your iPhone/iPod touch. Along with current pricing information, My Stocks keeps track of your gains and losses, both for your portfolio and individual stocks allowing you to instantly see how much money you are making (or losing)]]></description>
			<content:encoded><![CDATA[<p> Category: Finance Released: Oct 20, 2009 Price: $1.99 Description: My Stocks is a stock market and portfolio tracking utility for your iPhone/iPod touch. Along with current pricing information, My Stocks keeps track of your gains and losses, both for your portfolio and individual stocks allowing you to instantly see how much money you are making (or losing)</p>
<p><img src="http://rateiphoneapps.com/wp-content/uploads/2009/11/mzljzljizyz100x100-75.jpg" /></p>
<p>Here is the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/RecentlyAddedIphoneApplications-PinchMedia/~3/VNJQaKgunu8/viewSoftware" title="My Stocks">My Stocks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rateiphoneapps.com/2009/11/05/my-stocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fund Fixer</title>
		<link>http://rateiphoneapps.com/2009/11/05/fund-fixer/</link>
		<comments>http://rateiphoneapps.com/2009/11/05/fund-fixer/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:14:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[div-cover-img]]></category>
		<category><![CDATA[for-firefox]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[itunes-on-your]]></category>
		<category><![CDATA[lucida]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows-task]]></category>

		<guid isPermaLink="false">http://rateiphoneapps.com/2009/11/05/fund-fixer/</guid>
		<description><![CDATA[ Category: Finance Released: Nov 04, 2009 Price: $1.99 Description: Review your fund in Fund Fixer: How many years can you cut off a 30 year investment? Investors are peppered with complex financial statements and intimidating language. Making an informed decision to change funds is both a challenging and breathtaking experience. ]]></description>
			<content:encoded><![CDATA[<p> Category: Finance Released: Nov 04, 2009 Price: $1.99 Description: Review your fund in Fund Fixer: How many years can you cut off a 30 year investment? Investors are peppered with complex financial statements and intimidating language. Making an informed decision to change funds is both a challenging and breathtaking experience. </p>
<p><img src="http://rateiphoneapps.com/wp-content/uploads/2009/11/mzlucebdbny100x100-75.jpg" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/RecentlyAddedIphoneApplications-PinchMedia/~3/NzpoinrMv04/viewSoftware" title="Fund Fixer">Fund Fixer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rateiphoneapps.com/2009/11/05/fund-fixer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TiCOON Pro</title>
		<link>http://rateiphoneapps.com/2009/11/05/ticoon-pro/</link>
		<comments>http://rateiphoneapps.com/2009/11/05/ticoon-pro/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:14:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[3px-solid]]></category>
		<category><![CDATA[div-cover-img]]></category>
		<category><![CDATA[dock-or-windows]]></category>
		<category><![CDATA[for-firefox]]></category>
		<category><![CDATA[itunes-on-your]]></category>
		<category><![CDATA[lucida]]></category>
		<category><![CDATA[tunes-store-]]></category>
		<category><![CDATA[your-computer-]]></category>

		<guid isPermaLink="false">http://rateiphoneapps.com/2009/11/05/ticoon-pro/</guid>
		<description><![CDATA[ Category: Finance Released: Nov 03, 2009 Price: $5.99 Description: TiCOON Pro is the essential tool for real estate professionals, investors and loan officers. An entire real estate transaction may rely on the ability to quickly provide a potential buyer with two pieces of accurate information: payments and out-of-pocket costs. ]]></description>
